The separator for an alkaline manganese battery
The separator for an alkaline manganese battery
Outline
The separator for an alkaline manganese battery is a material that separates the positive and negative electrodes of the battery, preventing short circuits and allowing ions to move between the cathode and anode.
The separator must have the resistant to alkali due to alkaline manganese batteries use a strong alkaline electrolyte.
Therefore, the separator consisted with vinylon fiber is suitable for this application.
Field of application
We have alkaline manganese battery separator for LR20、LR14、LR6、LR03、5LR1、9VLR61 on our product lineup.
Our advantage
We can design specifications, thickness, shielding properties, liquid retention, liquid absorption speed, hardness, for separators and offer you suitable materials corresponding your application.
Product line-ups
General purpose
| Product | Weight | Thickness | Density | AP(sec) | Pore size(μm) | Tensile strength (N/15mm) |
Flexural strength (mN) |
Liquid absorption speed | Liquid retention | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (g/m2) | (μm) | (g/cm3) | (P1-300) | MAX | AVG | MD | CD | MD | CD | (sec) | (g/g) | |
| VMP-36 | 36.1 | 114 | 0.32 | 4.6 | 22.7 | 11.4 | 35.3 | 16.6 | 29 | 58 | 106 | 5.2 |
| VH-100 | 36.0 | 105 | 0.34 | 6.0 | 19.7 | 9.5 | 35.3 | 17.6 | 28 | 58 | 115 | 5.5 |
| MP-140 | 43.0 | 138 | 0.31 | 50.9 | 23.5 | 52 | 103 | 82 | 5.1 | |||
High liquid absorbing
| Product | Weight | Thickness | Density | AP(sec) | Pore size(μm) | Tensile strength (N/15mm) |
Flexural strength (mN) |
Liquid absorption speed | Liquid retention | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (g/m2) | (μm) | (g/cm3) | (P1-300) | MAX | AVG | MD | CD | MD | CD | (sec) | (g/g) | |
| NVP-36(U) | 37.7 | 123 | 0.31 | 3.7 | 24.1 | 10.8 | 37.2 | 25.4 | 46 | 80 | 98 | 5.6 |
| BSS-B-36 | 36.0 | 108 | 0.33 | 5.7 | 20.3 | 9.2 | 27.4 | 11.7 | 21 | 46 | 145 | 6.3 |
| FPR5-140 | 38.0 | 143 | 0.27 | 2.7 | 25.1 | 12.8 | 18.6 | 7.8 | 17 | 38 | 40 | 7.9 |
High shielding property
| Product | Weight | Thickness | Density | AP(sec) | Pore size(μm) | Tensile strength (N/15mm) |
Flexural strength (mN) |
Liquid absorption speed | Liquid retention | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (g/m2) | (μm) | (g/cm3) | (P1-300) | MAX | AVG | MD | CD | MD | CD | (sec) | (g/g) | |
| NVP-42H | 43.6 | 120 | 0.36 | 10.7 | 16.3 | 7.2 | 49.0 | 35.3 | 66 | 105 | 174 | 4.6 |
| TFS-04(90) | 26.3 | 87 | 0.33 | 23.9 | 11.5 | 6.6 | 35.4 | 19.6 | 13 | 24 | 139 | 5.4 |
| TFS-04(120) | 40.8 | 125 | 0.33 | 29.6 | 12.2 | 4.7 | 56.8 | 37.2 | 24 | 74 | 168 | 4.4 |
High bottoming ability
| Product | Weight | Thickness | Density | AP(sec) | Pore size(μm) | Tensile strength(N/15mm) | Flexural strength(mN) | Liquid absorption speed | Liquid retention | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (g/m2) | (μm) | (g/cm3) | (P1-300) | MAX | AVG | MD | CD | MD | CD | (sec) | (g/g) | |
| R8C-CT5(25) | 24.7 | 86 | 0.29 | 2.5 | 30.2 | 14.0 | 24.5 | 9.8 | 6 | 18 | 133 | 6.1 |
| FNR-90 | 26.5 | 89 | 0.30 | 3.2 | 27.4 | 11.6 | 29.4 | 11.7 | 12 | 26 | 160 | 6.1 |